توضیحات
| Article Number (Market Facing Number) | 3RT2016-1AF02 | |||||||||||||||||||||||||||||||||||||||
| Product Description | power contactor, AC-3e/AC-3, 9 A, 4 kW / 400 V, 3-pole, 110 V AC, 50/60 Hz, auxiliary contacts: 1 NC, screw terminal, size: S00 | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LDO—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | ۵ Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | ۰,۲۳۰ Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | ۵۰,۰۰ x 61,50 x 77,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | ۱ Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | ۱ | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | ۴۰۱۱۲۰۹۸۲۷۴۵۵ | |||||||||||||||||||||||||||||||||||||||
| UPC | ۶۶۲۶۴۳۹۰۷۶۳۶ | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | ۸۵۳۶۴۹۰۰ | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | ۵۳۳۰ | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
نظرات (0)
نمره 0 از 5
0 نقد و بررسی
نمره 5 از 5
0
نمره 4 از 5
0
نمره 3 از 5
0
نمره 2 از 5
0
نمره 1 از 5
0
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “کنتاکتور زیمنس 3rt2016-1af02” لغو پاسخ




دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.